Directory
Name | Job Title | Room | |
---|---|---|---|
I. Joseph | Principal | 115 | [email protected] |
J. Rance-Fisher | Assistant Principal | 419 | [email protected] |
Y. Lawence-Bennett | Assistant Principal | 112 | [email protected] |
G. Fauntleroy | Secretary | 117 | [email protected] |
F. Alexander | Parent Coordinator | 117 | [email protected] |
N. Conway | Community Schools Director | 422 | [email protected] |
S. Phillips-Vargas | Guidance Counselor | 415 | [email protected] |
R. Scarlett | Guidance Counselor | 415 | [email protected] |
D. Wood | Social Worker | 133 | [email protected] |
J. Hunter-Bass | Guidance Counselor | 422 | [email protected] |
A. Braick | Mathematics /STEM | 408 | [email protected] |
S. Hurdle | Mathematics /Data Specialist | 405 | [email protected] |
A. Rougier | Mathematics/AVID | 410 | [email protected] |
D. Cohen | Mathematics | 413 | [email protected] |
B. Wong | Mathematics | 404 | [email protected] |
S. Valentine | Humanities | 411 | [email protected] |
M. Ordde | English Language Arts | 412 | [email protected] |
C. McKenzie | English Language Arts | 403 | [email protected] |
M. Lander | English Language Arts | 409 | [email protected] |
P. Webster | Social Studies | 402 | [email protected] |
L. Byam | Science | 421 | [email protected] |
M. Drouillard | Science/Health | 414 | [email protected] |
J. Palazzolo | Latin Studies | 406 | [email protected] |
M. Agard | Physical Education | Gym | [email protected] |
J. Esposito | Visual Arts | 221 | [email protected] |
M. Beckles | 7th - 8th SpEd (SC) | 401A | [email protected] |
C. Priester | 6th SpEd (SC) | 401B | [email protected] |
J. Mark | 8th SpEd ICT ELA/Math | 404 | [email protected] |
P. Cachia | 7th SpEd ICT ELA/Math | 407 | [email protected] |
K. Grayson | 6th SpED ICT ELA/Math | 413 | [email protected] |
K. Williams-Wilson | 6th SpED ICT ELA/Math | 411 | [email protected] |
Lowe-Calixte | Paraprofessional | 406 | [email protected] |
M. Diaz | Paraprofessional | 401 | [email protected] |
M. Garcia | Paraprofessional | 406 | [email protected] |
M. Gaston | Paraprofessional | 406 | [email protected] |
T. Roberson | Paraprofessional | 401A | [email protected] |
R. Shepherd | Paraprofessional | 401B | [email protected] |
J Tonge | Paraprofessional | 403 | [email protected] |
T. Pruitt | Paraprofessional | 408 | [email protected] |
A. Grant | School Psychologist | 422 | [email protected] |
C. Baez | Family Worker | 422 | [email protected] |
A. Charles | Social Worker | 422 | [email protected] |
D. Griffin | Family Worker | 117C | [email protected] |
Vacancy | Social Worker (Community Schools) |
215 | |
G. Byas | Speech Therapist | 413 | [email protected] |
H. Megafu | Nurse | 114 | [email protected] |
G. Benjamin | Asthma Nurse | 114 | [email protected] |
J. Cochrane | Occupational Therapist | 230 | [email protected] |
C. Lauff | Physical Therapist | 201 | [email protected] |